Sr No. | Therapies | Composition | Brand Name | Dosage Form | Pack Size |
---|---|---|---|---|---|
1 | Gastroenterology | Ondansetron 4 mg/2 ml | Presetron 4 mg/2 ml | Inj | 1x5 Ampoule |
2 | Gastroenterology | Lactulose Syp 200 ml | Prefelac 200 ml | Syp | 200ml Bottle |
3 | Gastroenterology | Esomeprazole 40 mg | Esosule 40 mg | Inj | 1 Vial + Solvent |
4 | Gastroenterology | Pantoprazole 40 mg | Pansule 40mg | Inj | 1 Vial + Solvent |
5 | Gastroenterology | Pantoprazole 40 mg | Pansule 40mg | Tab | 1x10 Tabs |
6 | Gastroenterology | Pantoprazole + Domperidone | Pansule-D | Cap | 1x10 Cap |
© Copyright 2019. All Rights Reserved.