| Sr No. | Therapies | Composition | Brand Name | Dosage Form | Pack Size |
|---|---|---|---|---|---|
| 1 | Biosimilars | Filgrastim 300 mcg | Pregraxt 300 mcg | Inj | 1 Vial |
| 2 | Biosimilars | Peg Filgrastim 6 mg | Pregraxt-P 6 mg | Inj | 1 PFS |
| 3 | Biosimilars | Erythropoietin 4000 IU | Prepoeitin 4000 IU | Inj | 1 PFS |
| 4 | Biosimilars | Erythropoietin 10000 I.U | prepoeitin 10000 I.U | PFS | 1 PFS |
| 5 | Biosimilars | Darbepoetin 40mcg | Dapoetin 40 mcg | Inj | 1 PFS |
© Copyright 2019. All Rights Reserved.