| Sr No. | Therapies | Composition | Brand Name | Dosage Form | Pack Size |
|---|---|---|---|---|---|
| 1 | Cardiology | Enoxaparin 40 mg | Prexane 40 mg | Inj | 1 PFS |
| 2 | Cardiology | Enoxaparin 40 mg | Prexane 40 mg | Inj | 1 PFS |
| 3 | Cardiology | Enoxaparin 60 mg | Prexane 60 mg | Inj | 1 PFS |
| 4 | Cardiology | Heparin 10 IU | Preparin 10 IU | Inj | 1 Inj |
| 5 | Cardiology | Heparin 25000 IU | Preparin 25000 IU | Inj | 1 Inj |
| 6 | Cardiology | Heparin 5000 IU | Preparin 5000 IU | Inj | 1 Inj |
| 7 | Cardiology | Propofol 20 ml | Cardiofol 20 ml | Inj | 1 Vial |
© Copyright 2019. All Rights Reserved.