Sr No. | Therapies | Composition | Brand Name | Dosage Form | Pack Size |
---|---|---|---|---|---|
1 | Anti-Infectives | Meropenem 1 gm | Prepenem 1 gm | Inj | 1 Vial + WFI |
2 | Anti-Infectives | Meropenem 500 mg | Prepenem 500 mg | Inj | 1 Vial + WFI |
3 | Anti-Infectives | Meropenem + Sulbactam 1.5 gm | Prepenem-S 1.5 gm | Inj | 1 Vial + WFI |
4 | Anti-Infectives | Piperacillin + Tazobactum 4.5 mg | Pretaz 4.5 mg | Inj | 1 Vial + WFI |
5 | Anti-Infectives | Imipenem1gm+Cilastatin 1 gm | Preclast 1 gm | Inj | 1 Vial + WFI |
6 | Anti-Infectives | Imipenem500+Cilastatin 500Mg | Preclast 500 mg | Inj | 1 Vial + WFI |
7 | Anti-Infectives | Colistimethathe 1 miu | Precolistin 1 miu | Inj | 1 Vial |
8 | Anti-Infectives | Colistimethathe 2 miu | Precolistin 2 miu | Inj | 1 Vial |
9 | Anti-Infectives | Colistimethathe 3 miu | Precolistin 3 miu | Inj | 1 Vial |
10 | Anti-Infectives | Colistimethathe 4.5 miu | Precolistin 4.5 miu | Inj | 1 Vial |
11 | Anti-Infectives | Cefuroxime 250 mg | Artetum 250 mg | Tabs | 1x10 Tabs |
12 | Anti-Infectives | Cefuroxime 500 mg | Artetum 500 mg | Tabs | 1x10 Tabs |
13 | Anti-Infectives | Cefixime 200 mg | Artexim 200 mg | Tabs | 1x10 Tabs |
14 | Anti-Infectives | Cefixime 400 mg | Artexim 400 mg | Tabs | 1x10 Tabs |
15 | Anti-Infectives | Amox+Clavunate 625 mg | Prementin 625 mg | Tabs | 1x10 Tabs |
16 | Anti-Infectives | Clarithromycin 500 mg Tabs | Preclar 500 mg | Tabs | 1x10 Tabs |
17 | Anti-Infectives | Clindamycin 300 mg Caps | Preclin 300 mg | Caps | 1x10 Tabs |
18 | Anti-Infectives | Valaciclovir 500 mg | Preclovir-V 500 mg | Tabs | 1x3 Tabs |
© Copyright 2019. All Rights Reserved.