Sr No. | Therapies | Composition | Brand Name | Dosage Form | Pack Size |
---|---|---|---|---|---|
1 | Oncology | Paclitaxel 30 mg | Prepac 30 mg | Inj | 1 Vial |
2 | Oncology | Paclitaxel 100 mg | Prepac 100 mg | Inj | 1 Vial |
3 | Oncology | Paclitaxel 260 mg | Prepac 260 mg | Inj | 1 Vial |
4 | Oncology | Paclitaxel (Albumin Bound) | Prepac AB | Inj | 1 Vial |
5 | Oncology | Cisplatin 10 mg | Preciplatin 10 mg | Inj | 1 Vial |
6 | Oncology | Cisplatin 50 mg | Preciplatin 50 mg | Inj | 1 Vial |
7 | Oncology | Capecitabine 500 mg | Prexita 500 mg | Tabs | 1x10 Tabs |
8 | Oncology | Doxorubicin 10 mg | Prubicin 10 mg | Inj | 1 Vial |
9 | Oncology | Doxorubicin 50 mg | Prubicin 50 mg | Inj | 1 Vial |
10 | Oncology | Cytarabine 100 mg | Precitar 100 mg | Inj | 1 Vial |
11 | Oncology | Cytarabine 1 gm | Precitar 1 gm | Inj | 1 Vial |
12 | Oncology | Zoledronic acid 4 mg/5 ml | Predronic 4 mg/5 ml | Inj | 1 Vial |
13 | Oncology | Leucovorine 15 mg | Prevorine 15 mg | Inj | 1 Vial |
© Copyright 2019. All Rights Reserved.